Company Logo
Contact us: 563.441.1776
SIGN UP Sign In
Company Logo

Quad Cities Boundary, IL Elementary Schools

Take a look at the Quad Cities Boundary, IL Elementary Schools below to find homes for sale in your targeted area. Click any of the Quad Cities Boundary High Schools below to view area homes for sale.

Click any of the Quad Cities Boundary Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Adams Elementary School 5 $192,400 42
Alan Shepard Elementary School 3 $264,300 61
Alwood Elementary School 1 $260,000 89
Andalusai Elementary School 1 $215,000 27
Andalusia 1 $125,000 170
Apollo Elementary School 5 $217,200 43
Apolloele 1 $399,999 170
Bicentennial Elementary 3 $364,633 25
Blue Grass Elementary School 4 $367,350 68
Bowlesburg Elementary School 2 $118,000 77
Bridgeview Elementary School 4 $494,300 81
Buffalo Elementary School 1 $375,000 10
Buffaloe 1 $65,000 170
Butterworth Elementary 3 $117,967 64
Clintone 1 $15,000 146
Cody Elementary School 16 $462,162 90
Colona 2 $69,950 87
Cr Hanna Elementary School 5 $240,740 17
Davenport 2 $442,600 171
Denkmann Elementary School 8 $138,788 31
Eagle Ridge 9 $26,594 170
Eagle Ridge School 3 $116,000 24
Earl Hanson Elementary School 2 $128,950 133
Edward White Elementary School 9 $415,929 66
Eisenhower Elementary School 9 $412,962 73
Eugene Field Elementary School 9 $210,567 65
Fillmore Elementary School 6 $323,850 31
Forest Grove Elementary School 22 $471,426 101
Frances Willard Elementary Schoo 2 $124,950 6
Franklin Elementary 4 $175,350 22
Garfield Elementary School 6 $205,883 45
George O. Barr Elementary School 1 $189,900 86
Grant Wood Elementary School 4 $386,475 14
Hamilton Elementary 7 $150,614 36
Hampton School 9 $230,478 33
Harrison Elementary School 5 $276,940 12
Hayes Elementary School 1 $90,000 135
Herbert Hoover Elementary School 1 $281,000 5
Hillcrest Elementary School 6 $163,150 40
Hopewell Elementary School 3 $603,636 82
Jackson Elementary School 1 $245,000 59
Jane Addams Elementary 9 $208,100 43
Jefferson Elementary School 2 $120,000 8
John Glenn Elementary School 2 $202,450 39
Lincoln 2 $20,750 170
Lincoln Irving 1 $22,500 170
Lincoln-irving Elementary 3 $206,600 33
Logan Elementary 2 $85,000 120
Madison Elementary School 3 $134,667 40
Mark Twain Elementary 3 $299,967 16
Mckinley Elementary School 11 $231,382 39
Neil Armstrong Elementary School 2 $307,450 66
North Scott 1 $794,500 170
Other 33 $97,709 349
Paul Norton Elementary School 3 $405,000 17
Pleasant Valley 1 $2,955,000 170
Pleasant View Elementary School 7 $414,186 27
Pleasantv 4 $114,450 170
Ridgewood Elementary School 5 $57,560 64
Riverdale 13 $103,215 176
Riverdale Elementary School 6 $510,333 19
Riverdale Heights Elementary 1 $734,900 136
Rockridge 2 $1,662,500 102
Roosevelt Elementary 12 $203,425 48
Sherrard 11 $137,173 170
Sherrard Elementary School 8 $267,063 32
Sherrarde 1 $45,000 170
Southwest Elementary School 1 $257,000 79
Taylor Ridge Elementary School 8 $95,978 84
Thomas Jefferson Elementary Scho 5 $233,960 97
Thomasjf 1 $270,000 146
Truman Elementary School 3 $124,967 30
United Township 1 $395,000 170
Virgil Grissom Elementary School 1 $625,000 53
Washington Elementary 4 $175,200 81
Wells Elementary School 5 $126,880 55
Wellse 1 $80,000 152
Willard Elementary 1 $130,000 34
Wilson 1 $180,000 41
Wilson Elementary School 6 $218,267 36
Winola Elementary School 3 $59,300 85

Login to My Homefinder

Pixel